<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Art of Geography blog &#187; VRlog</title>
	<atom:link href="http://www.artofgeography.com/weblog/category/general/vrlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofgeography.com/weblog</link>
	<description>What&#039;s new with the Art of Geography; + mapping, panoramas, and info design</description>
	<lastBuildDate>Sat, 18 Jun 2011 21:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pocket Virtual Worlds</title>
		<link>http://www.artofgeography.com/weblog/2008/02/25/pocket-virtual-worlds/</link>
		<comments>http://www.artofgeography.com/weblog/2008/02/25/pocket-virtual-worlds/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 05:59:40 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2008/02/25/pocket-virtual-worlds/</guid>
		<description><![CDATA[Pocket Virtual Worlds: &#8220;The technology, a result of a partnership between Case Western Reserve and Bowling Green, uses a mobile device to explore photograph-based virtual worlds. There&#8217;s no GPS, nor Wi-Fi used, as I understand it, for the navigation of the worlds. It&#8217;s not clear how the datasets are knit together. Even if I don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2008/02/25/pocket-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another way to stitch panoramas using Photoshop</title>
		<link>http://www.artofgeography.com/weblog/2008/01/21/another-way-to-stitch-panoramas-using-photoshop/</link>
		<comments>http://www.artofgeography.com/weblog/2008/01/21/another-way-to-stitch-panoramas-using-photoshop/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 19:03:51 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2008/01/21/another-way-to-stitch-panoramas-using-photoshop/</guid>
		<description><![CDATA[Creating Panoramic Images in Photoshop CS3 using Auto-align Layers The Auto-Align Layers feature is a great new feature that will make assembling your panoramic pictures a breeze via Creative Mac]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2008/01/21/another-way-to-stitch-panoramas-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New non-destructive image editor: Naked Light</title>
		<link>http://www.artofgeography.com/weblog/2007/11/10/new-non-destructive-image-editor-naked-light/</link>
		<comments>http://www.artofgeography.com/weblog/2007/11/10/new-non-destructive-image-editor-naked-light/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 16:27:44 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/11/10/new-non-destructive-image-editor-naked-light/</guid>
		<description><![CDATA[New non-destructive image editor: Naked Light: &#8220;Naked Light, a unique new image editor, offers a simplistic interface as well as advanced features; Naked Light will allow users to take advantage of non-destructive image editing. The application is advertised as re-inventing how image editing works, featuring node-based compositing and live filters, as well as a concept [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/11/10/new-non-destructive-image-editor-naked-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Virtual Earth adds Birds-Eye View to 3D Globe</title>
		<link>http://www.artofgeography.com/weblog/2007/10/21/microsoft-virtual-earth-adds-birds-eye-view-to-3d-globe/</link>
		<comments>http://www.artofgeography.com/weblog/2007/10/21/microsoft-virtual-earth-adds-birds-eye-view-to-3d-globe/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 20:52:03 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/10/21/microsoft-virtual-earth-adds-birds-eye-view-to-3d-globe/</guid>
		<description><![CDATA[Microsoft Virtual Earth adds Birds-Eye View to 3D Globe: &#8220; We all somewhat guess this would be coming around and tonight Microsoft releases Birds-eye View for their 3D Globe. They&#8217;ve taken those great Birds-eye View images from the 2D maps and using Photosynth they stiched them all together to create a &#8216;3D World&#8217;. Now of [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/10/21/microsoft-virtual-earth-adds-birds-eye-view-to-3d-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Enables Any Digital Camera to Produce Interactive, Multibillion-Pixel Panoramas</title>
		<link>http://www.artofgeography.com/weblog/2007/10/02/system-enables-any-digital-camera-to-produce-interactive-multibillion-pixel-panoramas/</link>
		<comments>http://www.artofgeography.com/weblog/2007/10/02/system-enables-any-digital-camera-to-produce-interactive-multibillion-pixel-panoramas/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 16:22:31 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/10/02/system-enables-any-digital-camera-to-produce-interactive-multibillion-pixel-panoramas/</guid>
		<description><![CDATA[Carnegie Mellon University researchers, working with NASA Ames Research Center scientists, have developed an inexpensive robotic device that allows any digital camera to take gigapixel panoramic photographs, known as GigaPans. The technology is being used by students to document their communities and by the Commonwealth of Pennsylvania to make Civil War sites accessible on the [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/10/02/system-enables-any-digital-camera-to-produce-interactive-multibillion-pixel-panoramas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photomatix &#8211; review of HDR image creation software</title>
		<link>http://www.artofgeography.com/weblog/2007/09/28/photomatix-review-of-hdr-image-creation-software/</link>
		<comments>http://www.artofgeography.com/weblog/2007/09/28/photomatix-review-of-hdr-image-creation-software/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 20:01:26 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/09/28/photomatix-review-of-hdr-image-creation-software/</guid>
		<description><![CDATA[&#8220;Classic situation: You are in a church with a beautiful stain-glass window. You want to take a photo but you realize you have to make a choice: you either take a slow exposure shot of the window, meaning that the rest of the image will be way underexposed, or you try to take a photo [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/09/28/photomatix-review-of-hdr-image-creation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stitcher v5.6 &#8211; review of panorama creation software</title>
		<link>http://www.artofgeography.com/weblog/2007/09/28/stitcher-v56-review-of-panorama-creation-software/</link>
		<comments>http://www.artofgeography.com/weblog/2007/09/28/stitcher-v56-review-of-panorama-creation-software/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 19:59:29 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/09/28/stitcher-v56-review-of-panorama-creation-software/</guid>
		<description><![CDATA[&#8220;In short, I do like Stitcher. If you want to create multi-shot panoramas (e.g., more than eight images), the speed efficiency is reason enough to consider using Stitcher over Photoshop. &#8230; Because of the limited new functionality in this version, I am only giving it a 3 &#8220;A&#8221; rating. If you are new to Stitcher, [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/09/28/stitcher-v56-review-of-panorama-creation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does Color Come From?</title>
		<link>http://www.artofgeography.com/weblog/2007/09/17/where-does-color-come-from/</link>
		<comments>http://www.artofgeography.com/weblog/2007/09/17/where-does-color-come-from/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 13:34:47 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/09/17/where-does-color-come-from/</guid>
		<description><![CDATA[Where Does Color Come From?: &#8220;Color is all around us. We look at a tree and see green, or we look at a stop sign and see red. The sky looks blue and flowers come in all sorts of different colors. As photographers, most of us shoot in color, but have you ever stopped to [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/09/17/where-does-color-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Thoughts on Nikon&#8217;s Big Announcement</title>
		<link>http://www.artofgeography.com/weblog/2007/08/27/first-thoughts-on-nikons-big-announcement/</link>
		<comments>http://www.artofgeography.com/weblog/2007/08/27/first-thoughts-on-nikons-big-announcement/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 23:24:27 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/08/27/first-thoughts-on-nikons-big-announcement/</guid>
		<description><![CDATA[First Thoughts on Nikon&#8217;s Big Announcement: &#8220;The long period of gossip and rumors about a possible Nikon full-frame DSLR came to an end this week with the announcement of the new Nikon D3 featuring the new FX format sensor (24 x 36mm). Nikon also announced the DX format D300 body as a successor to the [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/08/27/first-thoughts-on-nikons-big-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We all helped to speed the demise of professional photographers</title>
		<link>http://www.artofgeography.com/weblog/2007/08/27/we-all-helped-to-speed-the-demise-of-professional-photographers/</link>
		<comments>http://www.artofgeography.com/weblog/2007/08/27/we-all-helped-to-speed-the-demise-of-professional-photographers/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 18:46:22 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/08/27/we-all-helped-to-speed-the-demise-of-professional-photographers/</guid>
		<description><![CDATA[The Guardian considers the commodification of photography&#8230; &#8220;the difference between a professional and an amateur is not that the amateur never takes really good pictures. It is that the professional will always come up with usable ones.&#8221;]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/08/27/we-all-helped-to-speed-the-demise-of-professional-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALVIZ Stitcher Updated for Intel Macs</title>
		<link>http://www.artofgeography.com/weblog/2007/06/06/realviz-stitcher-updated-for-intel-macs/</link>
		<comments>http://www.artofgeography.com/weblog/2007/06/06/realviz-stitcher-updated-for-intel-macs/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 01:26:47 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/06/06/realviz-stitcher-updated-for-intel-macs/</guid>
		<description><![CDATA[REALVIZ Stitcher Updated for Intel Macs: &#8220;REALVIZ announced the immediate availability of Stitcher 5.6 on Thursday. The updated version of the photo stitching and panorama creation application now runs natively on Intel and PowerPC-based Macs&#8221; (Via The Mac Observer.)]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/06/06/realviz-stitcher-updated-for-intel-macs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoweaver 5.0 for Panorama Creation Released</title>
		<link>http://www.artofgeography.com/weblog/2007/04/09/panoweaver-50-for-panorama-creation-released/</link>
		<comments>http://www.artofgeography.com/weblog/2007/04/09/panoweaver-50-for-panorama-creation-released/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 13:41:02 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/04/09/panoweaver-50-for-panorama-creation-released/</guid>
		<description><![CDATA[Panoweaver 5.0 for Panorama Creation Released: &#8220;The updated photo stitching software uses fisheye images to create 360-degree spherical panoramas. Panoweaver is used by photographers, real estate agents, Web designers, project managers and even crime scene investigators to create panoramic images. It&#8217;s known for suppporting a wide variety of image input formats (JPG, TIFF, BMP, PICT, [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/04/09/panoweaver-50-for-panorama-creation-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: QuickTime gains 720P Apple TV high-definition export mode</title>
		<link>http://www.artofgeography.com/weblog/2007/03/19/news-quicktime-gains-720p-apple-tv-high-definition-export-mode/</link>
		<comments>http://www.artofgeography.com/weblog/2007/03/19/news-quicktime-gains-720p-apple-tv-high-definition-export-mode/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 13:49:42 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/03/19/news-quicktime-gains-720p-apple-tv-high-definition-export-mode/</guid>
		<description><![CDATA[News: QuickTime gains 720P Apple TV high-definition export mode: &#8220;In an undisclosed and largely unnoticed update to its QuickTime video playback and conversion software, Apple has quietly added an &#8216;Export to Apple TV&#8217; feature capable of creating high-definition videos viewable on the Apple TV accessory. Unlike Export to iPod, which currently creates sub-DVD-quality 640 by [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/03/19/news-quicktime-gains-720p-apple-tv-high-definition-export-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Look: Photoshop Lightroom</title>
		<link>http://www.artofgeography.com/weblog/2007/02/23/first-look-photoshop-lightroom/</link>
		<comments>http://www.artofgeography.com/weblog/2007/02/23/first-look-photoshop-lightroom/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 16:05:59 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/02/23/first-look-photoshop-lightroom/</guid>
		<description><![CDATA[First Look: Photoshop Lightroom: &#8220;Adobe&#8217;s newest addition to the Photoshop family is a workflow manager for professional photogs, Flickr-heads and camera nerds of all stripes. By Scott Gilbertson.&#8221; (Via Wired News.)]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/02/23/first-look-photoshop-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon&#8217;s EOS-1D Mark III: The new benchmark</title>
		<link>http://www.artofgeography.com/weblog/2007/02/22/canons-eos-1d-mark-iii-the-new-benchmark/</link>
		<comments>http://www.artofgeography.com/weblog/2007/02/22/canons-eos-1d-mark-iii-the-new-benchmark/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 14:17:38 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/02/22/canons-eos-1d-mark-iii-the-new-benchmark/</guid>
		<description><![CDATA[Canon&#8217;s EOS-1D Mark III: The new benchmark: &#8220;Called the EOS-1D Mark III, Canon has just made its super-fast Canon EOS-1D Mark II N professional DSLR even faster, increasing continuous shooting rate capability from 8.5 frames per second to 10fps. It also gets a new 10 megapixel APS-H sensor and a bigger 3 inch LCD, live [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/02/22/canons-eos-1d-mark-iii-the-new-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon launches 8 new Coolpix cameras</title>
		<link>http://www.artofgeography.com/weblog/2007/02/20/nikon-launches-8-new-coolpix-cameras/</link>
		<comments>http://www.artofgeography.com/weblog/2007/02/20/nikon-launches-8-new-coolpix-cameras/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 15:29:16 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/02/20/nikon-launches-8-new-coolpix-cameras/</guid>
		<description><![CDATA[Nikon launches 8 new Coolpix cameras: &#8220;Nikon on Tuesday commemorated both the 10th anniversary of its Coolpix line with launch of eight new cameras just before the upcoming PMA expo: the new 10-megapixel P5000 (pictured) is a bridge between point-and-shoots and entry-level digital SLRs, offering a larger fixed lens through a 3.5X optical zoom and [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/02/20/nikon-launches-8-new-coolpix-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Raw 3.7 for Photoshop CS2 now available</title>
		<link>http://www.artofgeography.com/weblog/2007/02/20/camera-raw-37-for-photoshop-cs2-now-available/</link>
		<comments>http://www.artofgeography.com/weblog/2007/02/20/camera-raw-37-for-photoshop-cs2-now-available/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 15:28:29 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/02/20/camera-raw-37-for-photoshop-cs2-now-available/</guid>
		<description><![CDATA[Camera Raw 3.7 for Photoshop CS2 now available: &#8220;Adobe has released Camera Raw 3.7, a free update of the RAW file plug-in for Photoshop CS2. The new version adds support for RAW files from the Nikon D40 and Pentax K10D, plus &#8216;unofficial&#8217; support for various Phase One backs and the Fujifilm FinePix S5 Pro. Also [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/02/20/camera-raw-37-for-photoshop-cs2-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic device promises to simplify panorama photography</title>
		<link>http://www.artofgeography.com/weblog/2007/02/08/robotic-device-promises-to-simplify-panorama-photography/</link>
		<comments>http://www.artofgeography.com/weblog/2007/02/08/robotic-device-promises-to-simplify-panorama-photography/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 14:27:56 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/02/08/robotic-device-promises-to-simplify-panorama-photography/</guid>
		<description><![CDATA[Robotic device promises to simplify panorama photography: &#8220;The Gigapan robotic platform, a device developed by Carnegie Mellon University and the NASA Ames Intelligent Robot Group to automate the shooting of multi-image panoramas with a digital camera, is slated for release in March 2007 for under US$200 along with stitching software, says a story in the [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/02/08/robotic-device-promises-to-simplify-panorama-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome VRlog visitors!</title>
		<link>http://www.artofgeography.com/weblog/2007/02/07/welcome-vrlog-visitors/</link>
		<comments>http://www.artofgeography.com/weblog/2007/02/07/welcome-vrlog-visitors/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 16:01:23 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/02/07/welcome-vrlog-visitors/</guid>
		<description><![CDATA[VRlog.com has been redirected to be a sub-weblog of the Art of Geography weblog. It&#8217;s easier to manage that way. The reader will not have to do anything&#8211;vrlog.com will still work. VR articles of interest will continue to be posted here. The older material from VRlog continues to be available, but from http://old.vrlog.com There may [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/02/07/welcome-vrlog-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Color Management Policies in Detail</title>
		<link>http://www.artofgeography.com/weblog/2007/02/07/photoshop-color-management-policies-in-detail/</link>
		<comments>http://www.artofgeography.com/weblog/2007/02/07/photoshop-color-management-policies-in-detail/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 15:57:16 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/02/07/photoshop-color-management-policies-in-detail/</guid>
		<description><![CDATA[Photoshop Color Management Policies in Detail: &#8220;Photoshop&#8217;s color management support is very complete, but because of this it can sometimes also seem very complicated and perhaps a bit confusing. Central to all of this are the color management policy settings and how they interact with any profiles that may be embedded in images that you [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/02/07/photoshop-color-management-policies-in-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Look at Lightroom Beta 3</title>
		<link>http://www.artofgeography.com/weblog/2006/06/15/first-look-at-lightroom-beta-3/</link>
		<comments>http://www.artofgeography.com/weblog/2006/06/15/first-look-at-lightroom-beta-3/#comments</comments>
		<pubDate>Thu, 15 Jun 2006 14:08:24 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2006/06/15/first-look-at-lightroom-beta-3/</guid>
		<description><![CDATA[First Look at Lightroom Beta 3: &#8220;I just downloaded Adobe Lightroom Public Beta 3 and have been playing with some of its new features. This is a substantial upgrade from Beta 2, including a new module: Web. &#8230; Oh, and still no word on the Windows version yet. For now, the beta is only Mac.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2006/06/15/first-look-at-lightroom-beta-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What About ProPhoto RGB?</title>
		<link>http://www.artofgeography.com/weblog/2006/01/30/what-about-prophoto-rgb/</link>
		<comments>http://www.artofgeography.com/weblog/2006/01/30/what-about-prophoto-rgb/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 15:17:41 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2006/01/30/what-about-prophoto-rgb/</guid>
		<description><![CDATA[What About ProPhoto RGB?: &#8220;After spending some time last week discussing how sRGB and Adobe RGB differ, it seemed an opportune time to bring ProPhoto RGB into the mix. While the gamut of Adobe RGB is bigger than that of sRGB, ProPhoto RGB is really big. But is bigger necessarily better?&#8230;.&#8221; (Via Earthbound Light Photography [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2006/01/30/what-about-prophoto-rgb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Art of Geography weblog!</title>
		<link>http://www.artofgeography.com/weblog/2006/01/17/samsung-unveils-its-first-digital-slr/</link>
		<comments>http://www.artofgeography.com/weblog/2006/01/17/samsung-unveils-its-first-digital-slr/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 00:08:20 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2006/01/17/samsung-unveils-its-first-digital-slr/</guid>
		<description><![CDATA[Welcome to the first post on the Art of Geography weblog This weblog will contain announcements for the site, as well as links of interest by category. To start off, there are Maps, General interest, Art and VR categories. erik]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2006/01/17/samsung-unveils-its-first-digital-slr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

