<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Art of Geography blog &#187; Macintosh</title>
	<atom:link href="http://www.artofgeography.com/weblog/category/general/macintosh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofgeography.com/weblog</link>
	<description>What&#039;s new with the Art of Geography; + mapping, panoramas, and info design</description>
	<lastBuildDate>Sat, 18 Jun 2011 21:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New non-destructive image editor: Naked Light</title>
		<link>http://www.artofgeography.com/weblog/2007/11/10/new-non-destructive-image-editor-naked-light/</link>
		<comments>http://www.artofgeography.com/weblog/2007/11/10/new-non-destructive-image-editor-naked-light/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 16:27:44 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[VRlog]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/11/10/new-non-destructive-image-editor-naked-light/</guid>
		<description><![CDATA[New non-destructive image editor: Naked Light: &#8220;Naked Light, a unique new image editor, offers a simplistic interface as well as advanced features; Naked Light will allow users to take advantage of non-destructive image editing. The application is advertised as re-inventing how image editing works, featuring node-based compositing and live filters, as well as a concept [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/11/10/new-non-destructive-image-editor-naked-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How geosavvy is Mac OS X Leopard?</title>
		<link>http://www.artofgeography.com/weblog/2007/11/07/how-geosavvy-is-mac-os-x-leopard/</link>
		<comments>http://www.artofgeography.com/weblog/2007/11/07/how-geosavvy-is-mac-os-x-leopard/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 05:30:57 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/11/07/how-geosavvy-is-mac-os-x-leopard/</guid>
		<description><![CDATA[&#8220;Are you wondering what the photo georeferencing &#8220;feature&#8221; in Mac OS X 10.5 Leopard is like? Find a photo that has latitude and longitude already encoded in its EXIF metadata. Open it with the Preview Application, turn on the inspector, and voila, under the &#8220;More Info&#8221; tab you get the metadata above a small world [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/11/07/how-geosavvy-is-mac-os-x-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin FINALLY Supports OS X</title>
		<link>http://www.artofgeography.com/weblog/2007/01/03/garmin-finally-supports-os-x/</link>
		<comments>http://www.artofgeography.com/weblog/2007/01/03/garmin-finally-supports-os-x/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 23:41:08 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2007/01/03/garmin-finally-supports-os-x/</guid>
		<description><![CDATA[Garmin FINALLY Supports OS X: &#8220; Garmin announced nearly a year ago that they would be supporting OS X for their Forerunner and Edge line of GPS devices designed for running and biking. Windows users have long been able to upload tracking information for use with the Garmin Training Center. Now Macworld is reporting that [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2007/01/03/garmin-finally-supports-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Color Oracle &#8211; color blindness simulator</title>
		<link>http://www.artofgeography.com/weblog/2006/05/04/announcing-color-oracle-color-blindness-simulation/</link>
		<comments>http://www.artofgeography.com/weblog/2006/05/04/announcing-color-oracle-color-blindness-simulation/#comments</comments>
		<pubDate>Thu, 04 May 2006 13:45:28 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.artofgeography.com/weblog/2006/05/04/announcing-color-oracle-color-blindness-simulation/</guid>
		<description><![CDATA[Bernhard Jenny and Nathaniel Vaughn announced the availability of Color Oracle (http://colororacle.cartography.ch/) for Mac OS 10.3.9 and above (freeware). Links are provided at the site for Windows compatable tools too. Color Oracle takes the guesswork out of designing for color blindness by showing you in real time how people with common color vision deficiencies will [...]]]></description>
		<wfw:commentRss>http://www.artofgeography.com/weblog/2006/05/04/announcing-color-oracle-color-blindness-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

